PTAB IPRs Filing Summary: August 13, 2023 to August 20, 2023
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2023-01250 | 08/14/2023 | Samsung Electronics Co., Ltd. et al. | 14688704 | 9277433 | 2400 |
IPR2023-01320 | 08/14/2023 | Porsche Cars North America | 15961861 | 10894503 | 2800 |
IPR2023-01321 | 08/14/2023 | Porsche Cars North America | 15961861 | 10894503 | 2800 |
IPR2023-01325 | 08/14/2023 | Edwards Lifesciences Corp et al. | 17719160 | 11491033 | 3700 |
IPR2023-01227 | 08/15/2023 | DJI Europe B.V. et al. | 16720543 | 11288972 | 3600 |
IPR2023-01298 | 08/16/2023 | 10x Genomics, Inc. | 17476707 | 11377689 | 1600 |
IPR2023-01326 | 08/16/2023 | Truist Bank | 16025701 | 11625770 | 3600 |
IPR2023-01331 | 08/16/2023 | JPMorgan Chase Bank, N.A. | 9519829 | 6993658 | 2100 |
IPR2023-01332 | 08/16/2023 | Wenzhou Xin Xin Sanitary Ware Co., Ltd. | 17167647 | 11473277 | 1700 |
IPR2023-01312 | 08/18/2023 | Samsung Bioepis Co., Ltd. | 16159269 | 10464992 | 1600 |
IPR2023-01313 | 08/18/2023 | Medit Corporation et al. | 14232363 | 9629551 | 2400 |
IPR2023-01314 | 08/18/2023 | Medit Corporation et al. | 15469009 | 10064553 | 2400 |
IPR2023-01315 | 08/18/2023 | Medit Corporation et al. | 15888764 | 10695151 | 2600 |
IPR2023-01316 | 08/18/2023 | Medit Corporation et al. | 17206581 | 11076146 | 2400 |
IPR2023-01317 | 08/18/2023 | Medit Corporation et al. | 17533403 | 11368667 | 2400 |
IPR2023-01323 | 08/18/2023 | SharkNinja, Inc. et al. | 15689705 | 11589660 | 3700 |
IPR2023-01324 | 08/18/2023 | SharkNinja, Inc. et al. | 14323937 | 9414662 | 3700 |
IPR2023-01333 | 08/18/2023 | Mercedes-Benz USA, LLC et al. | 15431527 | 10049080 | 2100 |
IPR2023-01334 | 08/18/2023 | AO Kaspersky Lab | 11477807 | 8418250 | 2400 |
IPR2023-01335 | 08/18/2023 | Mercedes-Benz USA, LLC et al. | 13780066 | 8775833 | 2100 |
IPR2023-01338 | 08/19/2023 | Stodge, Inc. d/b/a/ Postscript | 17669114 | 11416887 | 3600 |
No comments