PTAB IPRs Filing Summary: August 06, 2023 to August 13, 2023
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2023-01236 | 8/7/2023 | Permian Global, Inc. et al. | 16148403 | 10815118 | 3700 |
IPR2023-01237 | 8/7/2023 | Permian Global, Inc. et al. | 15290371 | 9586805 | 3700 |
IPR2023-01238 | 8/7/2023 | Permian Global, Inc. et al. | 16700095 | 10974955 | 3700 |
IPR2023-01284 | 8/7/2023 | Sonos, Inc. | 16786943 | 11024311 | 2600 |
IPR2023-01285 | 8/7/2023 | Mission Integrated Technologies et al. | 16688884 | 11174677 | 3600 |
IPR2023-01287 | 8/7/2023 | Textron Specialized Vehicles Inc. et al. | 17523859 | 11482121 | 3600 |
IPR2023-01286 | 8/8/2023 | Western Digital Technologies, Inc. | 11798773 | RE43539 | 2800 |
IPR2023-01288 | 8/8/2023 | Sonos, Inc. | 14445255 | 9632748 | 2600 |
IPR2023-01212 | 8/9/2023 | Google LLC | 12026480 | 8406753 | 2600 |
IPR2023-01213 | 8/9/2023 | Google LLC | 14518868 | 9097784 | 2600 |
IPR2023-01214 | 8/9/2023 | Google LLC | 11920076 | 8320264 | 2400 |
IPR2023-01296 | 8/9/2023 | Porsche Cars of North America | 13357549 | 9955551 | 2800 |
IPR2023-01209 | 8/10/2023 | Google LLC | 12026333 | 7561104 | 3600 |
IPR2023-01210 | 8/10/2023 | Google LLC | 12424320 | 8400358 | 3600 |
IPR2023-01211 | 8/10/2023 | Google LLC | 13771542 | 8786494 | 3600 |
IPR2023-01301 | 8/10/2023 | SRAM, LLC | 14822859 | 9739331 | 3600 |
IPR2023-01302 | 8/10/2023 | SRAM, LLC | 14822859 | 9739331 | 3600 |
IPR2023-01253 | 8/11/2023 | Samsung Electronics Co., Ltd. et al. | 14676704 | 9143976 | 2400 |
IPR2023-01267 | 8/11/2023 | LG ELECTRONICS INC. | 14319608 | 9313809 | 2400 |
IPR2023-01268 | 8/11/2023 | LG ELECTRONICS INC. | 15010629 | 9575631 | 2100 |
IPR2023-01269 | 8/11/2023 | LG ELECTRONICS INC. | 14733068 | 9854545 | 2400 |
IPR2023-01270 | 8/11/2023 | LG ELECTRONICS INC. | 17008439 | 10869247 | 2400 |
IPR2023-01271 | 8/11/2023 | LG ELECTRONICS INC. | 11106160 | 7283839 | 2600 |
IPR2023-01272 | 8/11/2023 | LG ELECTRONICS INC. | 14300734 | 9065486 | 2100 |
IPR2023-01273 | 8/11/2023 | LG ELECTRONICS INC. | 13807706 | 9136924 | 2600 |
IPR2023-01311 | 8/11/2023 | Hisense USA Corporation | 12045729 | 8177382 | 2800 |
No comments