PTAB IPRs Filing Summary: July 09, 2023 to July 16, 2023
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2023-01174 | 7/10/2023 | Industrial Revolution, Inc. | 16213466 | 10555629 | 3700 |
IPR2023-01175 | 7/11/2023 | SMA SOLAR TECHNOLOGY AMERICA, LLC | 15392960 | 9966848 | 2800 |
IPR2023-01184 | 7/11/2023 | SMA Solar Technology America LLC | 13092783 | 8823218 | 2800 |
IPR2023-01185 | 7/11/2023 | Microsoft Corporation | 11484100 | 8506649 | 2400 |
IPR2023-01050 | 7/12/2023 | Crowdstrike, Inc. et al. | 13543865 | 8763123 | 2400 |
IPR2023-01192 | 7/12/2023 | Amazon.com Services LLC et al. | 10503463 | 7587319 | 2600 |
IPR2023-01193 | 7/12/2023 | Amazon.com Services LLC et al. | 11662704 | 7979277 | 2600 |
IPR2023-01194 | 7/12/2023 | Amazon.com Services LLC et al. | 14788164 | 10062377 | 2600 |
IPR2023-01195 | 7/12/2023 | Amazon.com Services LLC et al. | 16058722 | 10839789 | 2600 |
IPR2023-01197 | 7/12/2023 | Amazon.com Services LLC et al. | 16266265 | 10971140 | 2600 |
IPR2023-01150 | 07/13/2023 | K/S HIMPP et al. | 15245031 | 9843853 | 2600 |
IPR2023-01167 | 07/14/2023 | Mara Renewables Corporation et al. | 13151014 | 10392578 | 1600 |
IPR2023-01168 | 07/14/2023 | Hisense USA Corporation | 14611800 | 9605835 | 2800 |
IPR2023-01199 | 07/14/2023 | AO Kaspersky Lab | 14270069 | 9578045 | 2400 |
IPR2023-01200 | 07/14/2023 | Western Digital Technologies, Inc. | 11759862 | 7697369 | 2800 |
IPR2023-01202 | 07/14/2023 | Manufacturing Resources International, Inc. | 12478832 | 8223311 | 2800 |
IPR2023-01203 | 07/14/2023 | Manufacturing Resources International Inc. | 13780137 | 8842253 | 2800 |
IPR2023-01201 | 07/15/2023 | Manufacturing Resources International Inc. | 13403559 | RE45117 | 2800 |
No comments