PTAB IPRs Filing Summary: July 23, 2023 to July 30, 2023
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2023-01204 | 07/24/2023 | K/S HIMPP et al. | 15837386 | 10117014 | 2600 |
IPR2023-01205 | 07/24/2023 | K/S HIMPP et al. | 16144338 | 10397688 | 2600 |
IPR2023-01229 | 07/24/2023 | Sony Electronics Inc. et al. | 12139333 | 8503691 | 2800 |
IPR2023-01248 | 07/26/2023 | LG Electronics Inc. | 10400282 | 8467543 | 2600 |
IPR2023-01221 | 07/26/2023 | Mianyang BOE Optoelectronics Technology Co., Ltd. et al. | 13771385 | 9330593 | 2600 |
IPR2023-01254 | 07/26/2023 | Colgate-Palmolive Company | 12101446 | 8881332 | 3700 |
IPR2023-01196 | 07/27/2023 | Brycer, LLC et al. | 12011202 | 11126966 | 3600 |
IPR2023-01244 | 07/27/2023 | Semiconductor Components Industries, LLC et al. | 16947294 | 11121222 | 2800 |
IPR2023-01240 | 07/27/2023 | Peloton Interactive, Inc. | 13129756 | 9769427 | 2400 |
IPR2023-01241 | 07/27/2023 | Peloton Interactive, Inc. | 13129756 | 9769427 | 2400 |
IPR2023-01242 | 07/27/2023 | Semiconductor Components Industries, LLC et al. | 16947294 | 11121222 | 2800 |
IPR2023-01239 | 07/27/2023 | Peloton Interactive, Inc. | 13508025 | 8752101 | 2400 |
IPR2023-01107 | 07/27/2023 | DJI Europe BV et al. | 13951900 | 10275950 | 3600 |
IPR2023-01106 | 07/27/2023 | DJI Europe BV et al. | 13951900 | 10275950 | 3600 |
IPR2023-01243 | 07/27/2023 | Semiconductor Components Industries, LLC et al. | 15590282 | 10510842 | 2800 |
IPR2023-01256 | 07/28/2023 | Opticis Co., Ltd. | 11044475 | 7198416 | 2800 |
IPR2023-01142 | 07/28/2023 | Micron Technology, Inc. et al. | 14715486 | 9858215 | 2100 |
IPR2023-01104 | 07/28/2023 | DJI Europe BV et al. | 13711234 | 8682505 | 3600 |
IPR2023-01105 | 07/28/2023 | DJI Europe BV et al. | 13391522 | 8332082 | 3600 |
IPR2023-01141 | 07/28/2023 | Micron Technology, Inc. et al. | 16695020 | 11093417 | 2100 |
IPR2023-01255 | 07/29/2023 | iMiracle HK Limited et al. | 12437511 | 8205622 | 1700 |
No comments