IPR2023-01182 | 07/17/2023 | InductEV, Inc. | 12567716 | 8461719 | 2800 |
IPR2023-01186 | 07/17/2023 | CSC ServiceWorks, Inc. | 14214644 | 8856045 | 3600 |
IPR2023-01187 | 07/17/2023 | CSC ServiceWorks, Inc. | 14968703 | 10438208 | 3600 |
IPR2023-01188 | 07/17/2023 | CSC ServiceWorks, Inc. | 15878352 | 10891608 | 3600 |
IPR2023-01198 | 07/17/2023 | Textron Specialized Vehicles Inc. et al. | 16116279 | 10640224 | 2800 |
IPR2023-01206 | 07/17/2023 | Billerud Aktiebolag (Publ) | 16869156 | 11293142 | 1700 |
IPR2023-01208 | 07/17/2023 | InductEV, Inc. | 13288589 | 8912687 | 2800 |
IPR2023-01218 | 07/17/2023 | Videndum Production Solutions, Inc. et al. | 15481460 | 10845044 | 2800 |
IPR2023-01219 | 07/17/2023 | Videndum Production Solutions, Inc. et al. | 15849819 | 10197258 | 2800 |
IPR2023-01220 | 07/17/2023 | Videndum Production Solutions, Inc. et al. | 15820469 | 10197257 | 2800 |
IPR2023-01224 | 07/18/2023 | Mercedes-Benz USA, LLC et al. | 10014286 | 6557540 | 3700 |
IPR2023-01190 | 07/19/2023 | BMW of North America, LLC et al. | 9718007 | 6898432 | 2600 |
IPR2023-01217 | 07/19/2023 | Textron Specialized Vehicles Inc. et al. | 17523847 | 11462116 | 3600 |
IPR2023-01225 | 07/19/2023 | Porsche Cars of North America | 13357549 | 9955551 | 2800 |
IPR2023-01157 | 07/20/2023 | Samsung Electronics Co., Ltd. et al. | 16993012 | 11405224 | 2400 |
IPR2023-01222 | 07/20/2023 | Sony Electronics Inc. et al. | 10400282 | 8467543 | 2600 |
IPR2023-01228 | 07/20/2023 | Sony Electronics Inc. et al. | 12139333 | 8503691 | 2800 |
IPR2023-01230 | 07/20/2023 | Western Digital Technologies, Inc. | 14480768 | 9207701 | 2800 |
IPR2023-01231 | 07/20/2023 | Porsche Cars of North America | 15961861 | 10894503 | 2800 |
IPR2023-01232 | 07/20/2023 | Edwards Lifesciences Corp et al. | 16941117 | 11389310 | 3700 |
IPR2023-01183 | 07/21/2023 | Samsung Electronics Co., Ltd. et al. | 10491134 | 7749641 | 1700 |
IPR2023-01226 | 07/21/2023 | Samsung Electronics Co., Ltd. et al. | 15977766 | 10237773 | 2400 |
IPR2023-01233 | 07/21/2023 | BMW OF NORTH AMERICA, LLC et al. | 10108093 | 6581574 | 3700 |
IPR2023-01234 | 07/21/2023 | BMW OF NORTH AMERICA, LLC et al. | 9695165 | 6588260 | 2800 |
IPR2023-01235 | 07/21/2023 | INTERACTIVE COMMUNICATIONS INTERNATIONAL, INC. | 14679028 | 9865135 | 3600 |
No comments