IPRs Filing Report: Feb 25, 2023 to Mar 03, 2023
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2023-00617 | 02/27/2023 | Samsung Electronics Co., Ltd. et al. | 13398641 | 8898494 | 2100 |
IPR2023-00631 | 02/27/2023 | Intuition Machines, Inc. et al. | 12494083 | 8752141 | 2400 |
IPR2023-00632 | 02/27/2023 | Intuition Machines, Inc. et al. | 14223848 | 9192861 | 3700 |
IPR2023-00634 | 02/27/2023 | Masimo Corporation | 15261917 | 10627783 | 3700 |
IPR2023-00635 | 02/27/2023 | Masimo Corporation | 16841543 | 10987054 | 3700 |
IPR2023-00598 | 02/28/2023 | Samsung Electronics Co., Ltd. et al. | 15956742 | 10462767 | 2400 |
IPR2023-00599 | 02/28/2023 | Samsung Electronics Co., Ltd. et al. | 15972167 | 10912081 | 2400 |
IPR2023-00601 | 02/28/2023 | Samsung Electronics Co., Ltd. et al. | 16059045 | 10568113 | 2400 |
IPR2023-00602 | 02/28/2023 | Samsung Electronics Co., Ltd. et al. | 16059045 | 10568113 | 2400 |
IPR2023-00603 | 02/28/2023 | Samsung Electronics Co., Ltd. et al. | 16429077 | 10944527 | 2400 |
IPR2023-00620 | 02/28/2023 | Celltrion, Inc. | 15692893 | 10406226 | 1600 |
IPR2023-00638 | 02/28/2023 | T-MOBILE USA, INC. | 13056277 | 8630234 | 2400 |
IPR2023-00639 | 02/28/2023 | T-MOBILE USA, INC. | 13056277 | 8630234 | 2400 |
IPR2023-00640 | 02/28/2023 | T-MOBILE USA, INC. | 14035806 | 10880721 | 2400 |
IPR2023-00641 | 02/28/2023 | T-MOBILE USA, INC. | 14035806 | 10880721 | 2400 |
IPR2023-00642 | 02/28/2023 | Reflex USA LLC et al. | 16588026 | 10830013 | 3600 |
IPR2023-00647 | 02/28/2023 | Google LLC | 13056277 | 8630234 | 2400 |
IPR2023-00648 | 02/28/2023 | Google LLC | 13056277 | 8630234 | 2400 |
IPR2023-00649 | 02/28/2023 | Google LLC | 14035806 | 10880721 | 2400 |
IPR2023-00650 | 02/28/2023 | Google LLC | 14035806 | 10880721 | 2400 |
IPR2023-00651 | 02/28/2023 | Hisense International Co. Ltd. et al. | 9810542 | 6513943 | 2800 |
IPR2023-00584 | 3/1/2023 | Unified Patents, LLC | 15161787 | 10868908 | 2400 |
IPR2023-00646 | 3/1/2023 | AT&T CORP | 13211243 | 8682338 | 2600 |
IPR2023-00652 | 3/1/2023 | Google LLC | 13990372 | 9392302 | 2400 |
IPR2023-00655 | 3/2/2023 | Trend Micro Inc et al. | 11477807 | 8418250 | 2400 |
IPR2023-00316 | 3/3/2023 | VIZIO, Inc. | 11508209 | 8170394 | 2400 |
IPR2023-00526 | 3/3/2023 | Ericsson Inc. et al. | 13696267 | 9210590 | 2600 |
IPR2023-00633 | 3/3/2023 | Sophos Inc. et al. | 13543866 | 8726389 | 2400 |
IPR2023-00657 | 3/3/2023 | Trend Micro Inc. et al. | 15437275 | 10257224 | 2400 |
IPR2023-00662 | 3/3/2023 | Trend Micro, Inc et al. | 14709875 | 10599844 | 2400 |
No comments