IPRs Filing Report: Feb 18, 2023 to Feb 25, 2023
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2023-00391 | 02/21/2023 | DISH NETWORK CORPORATION | 10289011 | 7130576 | 2600 |
IPR2023-00554 | 02/21/2023 | Cisco Systems, Inc. | 15126288 | 10652111 | 2400 |
IPR2023-00590 | 02/21/2023 | Google LLC et al. | 9144906 | 7155451 | 2100 |
IPR2023-00591 | 02/21/2023 | Google LLC et al. | 9144906 | 7155451 | 2100 |
IPR2023-00592 | 02/21/2023 | Google LLC et al. | 11316209 | 8965932 | 2100 |
IPR2023-00593 | 02/21/2023 | Google LLC et al. | 11316209 | 8965932 | 2100 |
IPR2023-00594 | 02/21/2023 | Google LLC et al. | 13449570 | 8606819 | 2100 |
IPR2023-00604 | 02/21/2023 | Hugel, Inc. | 16338561 | 11331598 | 1700 |
IPR2023-00525 | 02/22/2023 | Ericsson Inc. et al. | 14646554 | 10924500 | 2400 |
IPR2023-00605 | 02/22/2023 | BOE Technology Group Co., Ltd. et al. | 10712381 | 7259736 | 2600 |
IPR2023-00608 | 02/22/2023 | Novartis Gene Therapies, Inc. et al. | 12661553 | 9051542 | 1600 |
IPR2023-00609 | 02/22/2023 | Novartis Gene Therapies, Inc. et al. | 12661553 | 9051542 | 1600 |
IPR2023-00619 | 02/22/2023 | Dynatemp International Inc. et al. | 16920905 | 11345840 | 1700 |
IPR2023-00621 | 02/22/2023 | Samsung Electronics Co., Ltd. et al. | 11932585 | 8020083 | 2100 |
IPR2023-00625 | 02/22/2023 | Orthocision, Inc. et al. | 17063613 | 11020129 | 3700 |
IPR2023-00586 | 02/23/2023 | Zhuhai CosMX Battery Co., Ltd. | 16211853 | 10833363 | 1700 |
IPR2023-00628 | 02/23/2023 | Netflix, Inc. et al. | 10600746 | 7233790 | 2600 |
IPR2023-00630 | 02/23/2023 | Netflix, Inc. et al. | 10690692 | 7440559 | 2600 |
IPR2023-00536 | 02/24/2023 | Samsung Electronics Co., Ltd. et al. | 16416445 | 10700178 | 2800 |
IPR2023-00587 | 02/24/2023 | Zhuhai CosMX Battery Co., Ltd. | 16013887 | 10964987 | 1700 |
IPR2023-00589 | 02/24/2023 | Vantage Specialty Chemicals, Inc. | 14578075 | 11248245 | 1600 |
No comments