IPR2023-00423 | 1/2/2023 | Netflix, Inc. | 14591952 | 10726102 | 2400 |
IPR2023-00349 | 1/3/2023 | lululemon athletica inc. et al. | 14194191 | 9259615 | 3700 |
IPR2023-00367 | 1/3/2023 | Bank of America, NA et al. | 9519829 | 6993658 | 2100 |
IPR2023-00424 | 1/3/2023 | lululemon athletica inc. et al. | 15968243 | 10923225 | 3700 |
IPR2023-00435 | 1/3/2023 | Roofr Inc. | 16265338 | 10648800 | 2600 |
IPR2023-00436 | 1/3/2023 | Roofr Inc. | 13424054 | 9183538 | 3600 |
IPR2023-00437 | 1/3/2023 | Roofr Inc. | 12467244 | 8170840 | 2100 |
IPR2023-00348 | 1/4/2023 | lululemon athletica inc. et al. | 15675895 | 10188930 | 3700 |
IPR2023-00427 | 1/4/2023 | Box, Inc. et al. | 12267852 | 9143561 | 2100 |
IPR2023-00431 | 1/4/2023 | Box, Inc. et al. | 16750399 | 10642787 | 2100 |
IPR2023-00432 | 1/4/2023 | Box, Inc. et al. | 16750435 | 10754823 | 2100 |
IPR2023-00433 | 1/4/2023 | Box, Inc. et al. | 14860289 | 10067942 | 2100 |
IPR2023-00438 | 1/4/2023 | lululemon athletica inc. et al. | 13531072 | 8620413 | 3700 |
IPR2023-00429 | 1/5/2023 | Box, Inc. et al. | 16017348 | 10289607 | 2100 |
IPR2023-00430 | 1/5/2023 | Box, Inc. et al. | 16361641 | 11003622 | 2100 |
IPR2023-00441 | 1/5/2023 | Samsung Electronics Co., Ltd. et al. | 15738233 | 10448430 | 2400 |
IPR2023-00405 | 1/6/2023 | Micron Technology, Inc. et al. | 17328019 | 11232054 | 2100 |
IPR2023-00406 | 1/6/2023 | Micron Technology, Inc. et al. | 17138766 | 11016918 | 2100 |
IPR2023-00425 | 1/6/2023 | Unified Patents, LLC | 9519829 | 6993658 | 2100 |
IPR2023-00442 | 1/6/2023 | Samsung Bioepis Co., Ltd. | 15471506 | 10130681 | 1600 |
IPR2023-00445 | 1/6/2023 | Keysight Technologies, Inc. | 16728766 | 10785266 | 2400 |
IPR2023-00446 | 1/6/2023 | Keysight Technologies, Inc. | 15614956 | 10567343 | 2400 |
IPR2023-00448 | 1/6/2023 | Keysight Technologies, Inc. | 17027436 | 11012474 | 2400 |
IPR2023-00449 | 1/6/2023 | BIO IMAGING SAS d/b/a VILBER et al. | 13222688 | 8901516 | 2800 |
IPR2023-00450 | 1/6/2023 | Kea Cloud, Inc. et al. | 16274170 | 10592706 | 2600 |
IPR2023-00401 | 1/9/2023 | Cisco Systems, Inc. | 11279045 | 7545740 | 2400 |
IPR2023-00402 | 1/9/2023 | Cisco Systems, Inc. | 13311128 | 8830821 | 2400 |
IPR2023-00439 | 1/9/2023 | Siemens Mobility, Inc. et al. | 15078427 | 10179595 | 3600 |
IPR2023-00451 | 1/9/2023 | Pain TEQ, LLC | 16718189 | 11083511 | 3700 |
IPR2023-00460 | 1/9/2023 | Siemens Mobility, Inc. et al. | 16246940 | 10737709 | 3600 |
IPR2023-00329 | 1/10/2023 | Akamai Technologies, Inc. | 9425326 | 6792575 | 2100 |
IPR2023-00330 | 1/10/2023 | Akamai Technologies, Inc. | 12713637 | 8495242 | 2400 |
IPR2023-00332 | 1/10/2023 | Akamai Technologies, Inc. | 13752110 | 9158745 | 2100 |
IPR2023-00357 | 1/10/2023 | Google LLC | 17243401 | 11218585 | 2600 |
IPR2023-00358 | 1/10/2023 | Google LLC | 16031806 | 10334094 | 2600 |
IPR2023-00359 | 1/10/2023 | Google LLC | 17039566 | 11012554 | 2600 |
IPR2023-00360 | 1/10/2023 | Google LLC | 14307052 | 9667770 | 2600 |
IPR2023-00361 | 1/10/2023 | Google LLC | 15582091 | 10051105 | 2600 |
IPR2023-00428 | 1/10/2023 | Aretech, LLC | 15896731 | 10668316 | 3700 |
IPR2023-00443 | 1/10/2023 | Palo Alto Networks, Inc. | 9898289 | 6842796 | 2100 |
IPR2023-00452 | 1/10/2023 | Siemens Mobility, Inc. et al. | 16515903 | 10778363 | 3600 |
IPR2023-00454 | 1/10/2023 | Samsung Electronics Co., Ltd. et al. | 16695020 | 11093417 | 2100 |
IPR2023-00455 | 1/10/2023 | Samsung Electronics Co., Ltd. et al. | 14715486 | 9858215 | 2100 |
IPR2023-00447 | 1/11/2023 | Cisco Systems, Inc. | 13969520 | 9118602 | 2400 |
IPR2023-00453 | 1/11/2023 | Apple Inc. | 11023590 | 7183835 | 2800 |
IPR2023-00466 | 1/12/2023 | CommScope Technologies LLC | 13894309 | 9197358 | 2400 |
No comments