IPRs Report: Jan 13, 2023 to Jan 21, 2023
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2023-00392 | 01/13/2023 | DISH NETWORK CORPORATION | 11553456 | 7542715 | 2600 |
IPR2023-00461 | 01/13/2023 | TCL Electronics Holdings Ltd. (f/k/a TCL Multimedia Technology Holdings, Ltd.) et al. | 11785524 | 7839452 | 2600 |
IPR2023-00465 | 01/13/2023 | Nanobebe US Inc. et al. | 17208932 | 11207244 | 3700 |
IPR2023-00467 | 01/13/2023 | Nanobebe US Inc. et al. | 14551783 | 10952930 | 3700 |
IPR2023-00468 | 01/13/2023 | Siemens Mobility, Inc. et al. | 14252987 | 9043131 | 3600 |
IPR2023-00470 | 01/13/2023 | Siemens Mobility, Inc. et al. | 13474428 | 8812227 | 3600 |
IPR2023-00473 | 01/13/2023 | Viking Drill & Tool, Inc., a/k/a Consolidated Toledo Drill | 16699089 | 11007583 | 3700 |
IPR2023-00474 | 01/13/2023 | Viking Drill & Tool, Inc., a/k/a Consolidated Toledo Drill | 16699089 | 11007583 | 3700 |
IPR2023-00153 | 01/17/2023 | Lightricks Ltd. | 16102055 | 10346017 | 2600 |
IPR2023-00462 | 01/17/2023 | Celltrion, Inc. et al. | 16159269 | 10464992 | 1600 |
IPR2023-00477 | 01/17/2023 | Pain Teq, LLC | 16718189 | 11083511 | 3700 |
IPR2023-00385 | 01/18/2023 | Oracle Corporation | 14562149 | 10438421 | 3600 |
IPR2023-00471 | 01/18/2023 | Apple Inc. | 10706513 | 6844990 | 2800 |
IPR2023-00472 | 01/18/2023 | Apple Inc. | 16432180 | 10795120 | 2800 |
IPR2023-00403 | 01/19/2023 | Samsung Electronics Co., Ltd. et al. | 15024750 | 9831306 | 2800 |
IPR2023-00404 | 01/19/2023 | Samsung Electronics Co., Ltd. et al. | 15024750 | 9831306 | 2800 |
IPR2023-00464 | 01/19/2023 | Dell Technologies Inc., et al. | 10156851 | 6957369 | 2100 |
IPR2023-00490 | 01/19/2023 | Shanghai Hongene Biotech Corporation | 13261029 | 9884885 | 1600 |
IPR2023-00426 | 01/20/2023 | Volkswagen Group of America, Inc. | 13205579 | 8467366 | 2600 |
IPR2023-00491 | 01/20/2023 | Sophos Inc. et al. | 13372375 | 9413721 | 2400 |
IPR2023-00494 | 01/20/2023 | Magic Leap, Inc. | 13739929 | 9010929 | 2800 |
IPR2023-00495 | 01/20/2023 | Magic Leap, Inc. | 13841141 | 8696113 | 2800 |
IPR2023-00496 | 01/20/2023 | Apple Inc. | 12132757 | 8345780 | 2600 |
No comments