Week 24 (11th Jun, 2018 to 17th Jun, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-01229 | 6/11/2018 | Merck Sharp & Dohme Corp. | 13581824 | 8753645 | 1600 |
IPR2018-01230 | 6/11/2018 | Arrows Up, LLC | 14310648 | 9248772 | 3700 |
IPR2018-01231 | 6/11/2018 | Arrows Up, LLC | 14841942 | 9617066 | 3600 |
IPR2018-01232 | 6/11/2018 | Arrows Up, LLC | 15251020 | 9682815 | 3600 |
IPR2018-01233 | 6/11/2018 | Arrows Up, LLC | 15589185 | 9914602 | 3600 |
IPR2018-01234 | 6/11/2018 | Merck Sharp & Dohme Corp. | 14202119 | 9265839 | 1600 |
IPR2018-01236 | 6/11/2018 | Merck Sharp & Dohme Corp. | 13581824 | 8753645 | 1600 |
IPR2018-01237 | 6/11/2018 | Merck Sharp & Dohme Corp. | 14202119 | 9265839 | 1600 |
IPR2018-01129 | 6/12/2018 | Lectrosonics, Inc. | 11404735 | 7929902 | 2600 |
IPR2018-01130 | 6/12/2018 | Lectrosonics, Inc. | 12772471 | 8385814 | 2600 |
IPR2018-01244 | 6/12/2018 | Everlight Electronics Co., Ltd. | 10128446 | 6949771 | 2800 |
IPR2018-01246 | 6/12/2018 | OneD Material LLC | 14055371 | 9583762 | 1700 |
IPR2018-01034 | 6/13/2018 | Intel Corporation | 11435942 | 7675806 | 2800 |
IPR2018-01107 | 6/13/2018 | Intel Corporation | 11579677 | 8268672 | 2800 |
IPR2018-01219 | 6/14/2018 | Pfizer Inc. | 12664401 | 8314225 | 1600 |
IPR2018-01238 | 6/14/2018 | Valve Corporation | 9407371 | 6226686 | 2100 |
IPR2018-01241 | 6/14/2018 | Valve Corporation | 8595323 | 5822523 | 2700 |
IPR2018-01242 | 6/14/2018 | Valve Corporation | 8595323 | 5822523 | 2700 |
IPR2018-01243 | 6/14/2018 | Valve Corporation | 9407371 | 6226686 | 2100 |
IPR2018-01247 | 6/14/2018 | Intuitive Surgical, Inc | 13369609 | 8479969 | 3700 |
IPR2018-01248 | 6/14/2018 | Intuitive Surgical, Inc | 13369609 | 8479969 | 3700 |
IPR2018-01254 | 6/14/2018 | Intuitive Surgical, Inc. | 13369609 | 8479969 | 3700 |
IPR2018-01256 | 6/14/2018 | Ericsson Inc. | 12943796 | RE46206 | 3900 |
IPR2018-01257 | 6/14/2018 | Google LLC | 13176771 | 8552978 | 2600 |
IPR2018-01258 | 6/14/2018 | Google LLC | 12943934 | 8441438 | 2600 |
IPR2018-01259 | 6/14/2018 | Infinera Corporation | 9434213 | 6782211 | 2600 |
IPR2018-01040 | 6/15/2018 | Intel Corporation | 12209477 | 7706207 | 2800 |
IPR2018-01206 | 6/15/2018 | 10X Genomics, Inc. | 15351331 | 9649635 | 1700 |
IPR2018-01207 | 6/15/2018 | 10X Genomics, Inc. | 15351331 | 9649635 | 1700 |
IPR2018-01216 | 6/15/2018 | Zip Top, LLC | 14639065 | 9371153 | 3700 |
IPR2018-01227 | 6/15/2018 | Amazon.com, Inc. | 13704217 | 9578298 | 2400 |
IPR2018-01260 | 6/15/2018 | Everlight Electronics Co., Ltd. | 11838301 | 7919787 | 2800 |
IPR2018-01262 | 6/15/2018 | Samsung Electronics Co., Ltd. | 12336990 | 8223117 | 2600 |
IPR2018-01263 | 6/15/2018 | Samsung Electronics Co., Ltd. | 9984191 | 6512298 | 2800 |
IPR2018-01264 | 6/15/2018 | Samsung Electronics Co., Ltd. | 10165279 | 6852616 | 2800 |
IPR2018-01265 | 6/15/2018 | Samsung Electronics Co., Ltd. | 9085085 | 6054336 | 2800 |
IPR2018-01266 | 6/15/2018 | Samsung Electronics Co., Ltd. | 9919284 | 6566167 | 2800 |
IPR2018-01267 | 6/15/2018 | Samsung Electronics Co., Ltd. | 10387261 | 6825554 | 2800 |
No comments