Week 23 (04th Jun, 2018 to 10th Jun, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-01035 | 6/4/2018 | Intel | 11170398 | 7268588 | 2800 |
IPR2018-01169 | 6/4/2018 | Hulu, LLC | 14033245 | 8934535 | 2600 |
IPR2018-01176 | 6/4/2018 | Diamond Offshore Drilling, Inc. | 8642417 | 6085851 | 3600 |
IPR2018-01187 | 6/4/2018 | Hulu, LLC | 14876276 | 9769477 | 2600 |
IPR2018-01194 | 6/4/2018 | Reactive Surfaces Ltd. LLP | 14166376 | 9193873 | 1600 |
IPR2018-01020 | 6/5/2018 | Cipla Limited | 13475607 | 8791154 | 1600 |
IPR2018-01021 | 6/5/2018 | Cipla Limited | 14304124 | 9533053 | 1600 |
IPR2018-01195 | 6/5/2018 | Hulu, LLC | 14134926 | 8867610 | 2600 |
IPR2018-01196 | 6/5/2018 | Diodes Incorporated | 11740045 | 7564097 | 2800 |
IPR2018-01197 | 6/5/2018 | Interbulk USA, LLC d/b/a Interbulk Express | 11079060 | 7510327 | 3700 |
IPR2018-01190 | 6/6/2018 | NEC Corporation | 10553338 | 7860403 | 2600 |
IPR2018-01191 | 6/6/2018 | Hyperbranch Medical Technology, Inc. | 14809693 | 9517478 | 3700 |
IPR2018-01192 | 6/6/2018 | HyperBranch Medical Technology, Inc. | 15374250 | 9700290 | 3700 |
IPR2018-01203 | 6/6/2018 | Jaguar Land Rover Limited | 10316961 | 7489786 | 2600 |
IPR2018-01205 | 6/6/2018 | Cree, Inc. | 10608605 | 7256486 | 2800 |
IPR2018-01208 | 6/6/2018 | Cooper Crouse-Hinds, LLC | 15283997 | 9774178 | 3700 |
IPR2018-01209 | 6/6/2018 | Daimler AG | 11475847 | 8155342 | 2600 |
IPR2018-01211 | 6/6/2018 | Daimler AG | 10316961 | 7489786 | 2600 |
IPR2018-01214 | 6/6/2018 | Daimler AG | 10316961 | 7489786 | 2600 |
IPR2018-01218 | 6/6/2018 | Mobile Tech, Inc., d/b/a Mobile Technologies Inc. and MTI | 15051802 | 9664336 | 3600 |
IPR2018-01142 | 6/7/2018 | BMW of North America, LLC | 10316961 | 7489786 | 2600 |
IPR2018-01183 | 6/7/2018 | Aquestive Therapeutics, Inc. | 10031556 | 6943166 | 1600 |
IPR2018-01199 | 6/7/2018 | Wirtgen America, Inc. | 13775839 | 9045871 | 3600 |
IPR2018-01200 | 6/7/2018 | Wirtgen America, Inc. | 13775839 | 9045871 | 3600 |
IPR2018-01201 | 6/7/2018 | Wirtgen America, Inc | 10476206 | 7140693 | 3600 |
IPR2018-01202 | 6/7/2018 | Wirtgen America, Inc. | 10476206 | 7140693 | 3600 |
IPR2018-01204 | 6/7/2018 | BMW of North America, LLC | 10316961 | 7489786 | 2600 |
IPR2018-01220 | 6/7/2018 | Cree, Inc. | 10608605 | 7256486 | 2800 |
IPR2018-01221 | 6/7/2018 | Cree, Inc. | 11941406 | 7524087 | 2800 |
IPR2018-01222 | 6/7/2018 | Cree, Inc. | 10128446 | 6949771 | 2800 |
IPR2018-01223 | 6/7/2018 | Cree, Inc. | 10128446 | 6949771 | 2800 |
IPR2018-01189 | 6/8/2018 | Hulu, LLC | 15013843 | RE46777 | 3900 |
IPR2018-01198 | 6/8/2018 | Wirtgen America, Inc. | 9961483 | 7641419 | 3600 |
IPR2018-01224 | 6/8/2018 | ABS Global, Inc. | 13764408 | 9365822 | 1600 |
IPR2018-01225 | 6/8/2018 | Everlight Electronics Co., Ltd. | 10608605 | 7256486 | 2800 |
IPR2018-01226 | 6/8/2018 | Everlight Electronics Co., Ltd. | 11941406 | 7524087 | 2800 |
No comments