Week 22 (28th May, 2018 to 03rd Jun, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-01092 | 5/29/2018 | Apple Inc. | 10047005 | 6961561 | 2600 |
IPR2018-01093 | 5/29/2018 | Apple Inc. | 12130471 | 7944353 | 2600 |
IPR2018-01134 | 5/29/2018 | Expedia, Inc. | 8660633 | 5961601 | 2700 |
IPR2018-01136 | 5/29/2018 | Expedia, Inc. | 8158031 | 5796967 | 2100 |
IPR2018-01137 | 5/29/2018 | Garmin International, Inc. | 12615071 | 8316551 | 2800 |
IPR2018-01167 | 5/29/2018 | Nichia Corporation | 10128446 | 6949771 | 2800 |
IPR2018-01168 | 5/29/2018 | HyperBranch Medical Technology Inc. | 12555435 | 8210453 | 3700 |
IPR2018-01135 | 5/30/2018 | Expedia, Inc. | 8158031 | 5796967 | 2100 |
IPR2018-01166 | 5/30/2018 | Nichia Corporation | 10608605 | 7256486 | 2800 |
IPR2018-01171 | 5/30/2018 | General Electric Company | 13342508 | 8297916 | 3700 |
IPR2018-01172 | 5/30/2018 | General Electric Company | 13342508 | 8297916 | 3700 |
IPR2018-01180 | 5/30/2018 | Ivantis, Inc. | 15349885 | 9827143 | 3700 |
IPR2018-01131 | 5/31/2018 | RPX Corporation | 12548928 | 7908342 | 2400 |
IPR2018-01132 | 5/31/2018 | RPX Corporation | 12548928 | 7908342 | 2400 |
IPR2018-01185 | 5/31/2018 | Ericsson Inc. | 13858666 | 9320018 | 2400 |
IPR2018-01150 | 6/1/2018 | Unified Patents Inc. | 12718185 | 8213417 | 2600 |
IPR2018-01159 | 6/1/2018 | West Pharmaceutical Services, Inc. | 13808070 | 9586011 | 3700 |
IPR2018-01162 | 6/1/2018 | West Pharmaceutical Services, Inc. | 13808084 | 9352099 | 3700 |
IPR2018-01170 | 6/1/2018 | Hulu, LLC | 14033245 | 8934535 | 2600 |
IPR2018-01174 | 6/1/2018 | Diamond Offshore Drilling, Inc. | 9057466 | 6047781 | 3600 |
IPR2018-01175 | 6/1/2018 | Diamond Offshore Drilling, Inc. | 9291483 | 6068069 | 3600 |
IPR2018-01177 | 6/1/2018 | Diamond Offshore Drilling, Inc. | 9291293 | 6056071 | 3600 |
IPR2018-01186 | 6/1/2018 | Unified Patents Inc. | 9871661 | 8014284 | 2600 |
No comments