Week 13 (26th Mar, 2018 to 1st Apr, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-00828 | 3/26/2018 | Avant Technology, Inc. | 11107308 | 7124927 | 1700 |
IPR2018-00853 | 3/26/2018 | Navistar, Inc. | 10751817 | 7143915 | 3700 |
IPR2018-00854 | 3/27/2018 | Intel Corporation | 11730988 | 7417289 | 2800 |
IPR2018-00855 | 3/27/2018 | Intel Corporation | 11730988 | 7417289 | 2800 |
IPR2018-00857 | 3/28/2018 | RPX Corporation | 13560911 | 8540159 | 2800 |
IPR2018-00858 | 3/28/2018 | RPX Corporation | 13560911 | 8540159 | 2800 |
IPR2018-00863 | 3/28/2018 | Johns Manville Corporation | 13868233 | 9464207 | 1700 |
IPR2018-00864 | 3/29/2018 | Hulu, LLC | 14877298 | 9462074 | 2400 |
IPR2018-00859 | 3/30/2018 | Bestway (USA), Inc. | 11032550 | 9211018 | 3600 |
IPR2018-00870 | 3/30/2018 | Intex Recreation Corp. | 11326829 | 7246394 | 3600 |
IPR2018-00871 | 3/30/2018 | Intex Recreation Corp. | 11326829 | 7246394 | 3600 |
IPR2018-00872 | 3/30/2018 | Intex Recreation Corp. | 11326829 | 7246394 | 3600 |
IPR2018-00873 | 3/30/2018 | Intex Recreation Corp. | 11326829 | 7246394 | 3600 |
IPR2018-00874 | 3/30/2018 | Intex Recreation Corp. | 11326829 | 7246394 | 3600 |
IPR2018-00875 | 3/30/2018 | Intex Recreation Corp. | 10696813 | 7346950 | 3600 |
IPR2018-00876 | 3/30/2018 | Sony Corporation | 9707774 | 6462905 | 2600 |
IPR2018-00877 | 3/30/2018 | Sony Corporation | 9707774 | 6462905 | 2600 |
IPR2018-00878 | 3/30/2018 | BorgWarner Emissions Systems, LLC | 11711455 | 8794299 | 3700 |
IPR2018-00879 | 3/30/2018 | Johns Manville Corporation | 15177442 | 9926464 | 1700 |
No comments