Week 15 (09th Apr, 2018 to 15th Apr, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-00893 | 4/8/2018 | VIZIO, Inc. | 12737940 | 8530250 | 2800 |
IPR2018-00884 | 4/10/2018 | Apple Inc. | 10671375 | 8539552 | 2400 |
IPR2018-00903 | 4/10/2018 | SharkNinja Operating LLC | 10023473 | 7156127 | 3700 |
IPR2018-00891 | 4/11/2018 | Taylor Made Golf Company, Inc. | 15043090 | 9468821 | 3700 |
IPR2018-00912 | 4/11/2018 | Zscaler Inc. | 11344787 | 8316429 | 2400 |
IPR2018-00913 | 4/11/2018 | Zscaler Inc. | 11344787 | 8316429 | 2400 |
IPR2018-00811 | 4/12/2018 | Apple, Inc. | 11768729 | 8856539 | 2400 |
IPR2018-00812 | 4/12/2018 | Apple, Inc. | 11768729 | 8856539 | 2400 |
IPR2018-00916 | 4/12/2018 | Zscaler, Inc. | 10757742 | 7360249 | 2100 |
IPR2018-00915 | 4/13/2018 | Taylor Made Golf Company, Inc. | 15188718 | 9610481 | 3700 |
IPR2018-00918 | 4/13/2018 | Nobel Biocare USA, LLC | 10086860 | 7008227 | 3700 |
IPR2018-00919 | 4/13/2018 | Merial, Inc. | 12636143 | 8008001 | 1600 |
No comments