IPR2023-00861 | 05/17/2023 | MAHLE Behr Charleston Inc. | 14452339 | RE47494 | 3900 |
IPR2023-00902 | 05/17/2023 | Ericsson Inc. et al. | 14424691 | 9438572 | 2400 |
IPR2023-00921 | 05/18/2023 | Askeladden L.L.C. | 14636674 | 9679286 | 3600 |
IPR2023-00925 | 05/18/2023 | Google LLC | 17148140 | 11050855 | 2400 |
IPR2023-00926 | 05/18/2023 | Google LLC | 17148140 | 11050855 | 2400 |
IPR2023-00927 | 05/18/2023 | Google LLC | 17148824 | 10986217 | 2400 |
IPR2023-00928 | 05/18/2023 | Google LLC | 17148824 | 10986217 | 2400 |
IPR2023-00929 | 05/18/2023 | Google LLC | 17184554 | 11050856 | 2400 |
IPR2023-00930 | 05/18/2023 | Google LLC | 17184554 | 11050856 | 2400 |
IPR2023-00931 | 05/18/2023 | Google LLC | 17206103 | 11064058 | 2400 |
IPR2023-00932 | 05/18/2023 | Google LLC | 17206103 | 11064058 | 2400 |
IPR2023-00933 | 05/18/2023 | Samsung Bioepis Co., Ltd. | 15284015 | 9732149 | 1600 |
IPR2023-00922 | 05/19/2023 | Realtek Semiconductor Corp. | 13109738 | 8760454 | 2600 |
IPR2023-00935 | 05/19/2023 | Duplo U.S.A. Corporation et al. | 12649765 | 8506031 | 2800 |
IPR2023-00936 | 05/19/2023 | Duplo U.S.A. Corporation et al. | 13948670 | 8783806 | 2800 |
IPR2023-00810 | 05/22/2023 | Shenzhen Chic Electrics Co., Ltd. | 17495196 | 11376971 | 2800 |
IPR2023-00815 | 05/23/2023 | ASSA ABLOY Global Solutions, Inc. et al. | 14603434 | 9373205 | 2400 |
IPR2023-00937 | 05/23/2023 | Apple Inc. | 13975227 | 9369545 | 2400 |
IPR2023-00938 | 05/23/2023 | Apple Inc. | 11932585 | 8020083 | 2100 |
IPR2023-00939 | 05/23/2023 | Apple Inc. | 11932553 | 8510407 | 2400 |
IPR2023-00816 | 05/24/2023 | ASSA ABLOY Global Solutions, Inc. et al. | 16034278 | 10657747 | 2400 |
IPR2023-00923 | 05/24/2023 | Meta Platforms, Inc. et al. | 10181564 | 7266682 | 2100 |
IPR2023-00924 | 05/24/2023 | Meta Platforms, Inc. et al. | 11135210 | 7436980 | 2600 |
IPR2023-00953 | 05/24/2023 | Duration Media LLC | 17317627 | 11443329 | 3600 |
IPR2023-00817 | 05/25/2023 | ASSA ABLOY Global Solutions, Inc. et al. | 17646837 | 11373474 | 2400 |
IPR2023-00942 | 05/25/2023 | Meta Platforms, Inc. | 12840797 | 8469806 | 3700 |
IPR2023-00943 | 05/25/2023 | Meta Platforms, Inc. | 13593626 | 8896524 | 2600 |
IPR2023-00954 | 05/25/2023 | Sony Interactive Entertainment LLC et al. | 10272408 | 8458028 | 3600 |
IPR2023-00955 | 05/25/2023 | Parse Biosciences, Inc. | 16194047 | 10240197 | 1600 |
IPR2023-00958 | 05/25/2023 | Parse Biosciences, Inc. | 16817461 | 10697013 | 1600 |
IPR2023-00848 | 05/26/2023 | Snap Inc. | 16248687 | 10931911 | 2100 |
IPR2023-00934 | 05/26/2023 | BMW of North America, LLC et al. | 13135431 | 8478527 | 3600 |
IPR2023-00944 | 05/26/2023 | Meta Platforms, Inc. | 14808740 | 10269222 | 2600 |
IPR2023-00945 | 05/26/2023 | Meta Platforms, Inc. | 16284645 | 10664143 | 2100 |
IPR2023-00946 | 05/26/2023 | Meta Platforms, Inc. | 14293722 | 9727217 | 2100 |
IPR2023-00947 | 05/26/2023 | Meta Platforms, Inc. | 16101608 | 10248298 | 2100 |
IPR2023-00975 | 05/26/2023 | Apple Inc. | 9865605 | 6874014 | 2100 |
IPR2023-00976 | 05/26/2023 | DISH Network L.L.C. et al. | 13279943 | 8929710 | 2400 |
IPR2023-00977 | 05/26/2023 | DISH Network L.L.C. et al. | 14543753 | 9538122 | 2400 |
IPR2023-00978 | 05/26/2023 | Cellco Partnership d/b/a Verizon Wireless et al. | 9948059 | 7230931 | 2600 |
No comments