IPR2023-00867 | 04/24/2023 | Oracle Corporation | 9904270 | 6965920 | 2100 |
IPR2023-00875 | 04/24/2023 | Shanghai Hongene Biotech Corporation | 12584625 | 8309707 | 1600 |
IPR2023-00879 | 04/24/2023 | SMA Solar Technology America, LLC | 14822227 | 9584021 | 2800 |
IPR2023-00847 | 04/27/2023 | Samsung Electronics Co., Ltd. et al. | 15820076 | 10268608 | 2100 |
IPR2023-00884 | 04/27/2023 | Samsung Bioepis Co., Ltd. | 17352892 | 11253572 | 1600 |
IPR2023-00887 | 04/27/2023 | American Airlines, Inc. et al. | 13270933 | 8209317 | 2100 |
IPR2023-00892 | 04/27/2023 | CommScope Technologies LLC et al. | 16661368 | 10750382 | 2600 |
IPR2023-00827 | 04/28/2023 | First Solar, Inc. et al. | 12830907 | 9057546 | 3700 |
IPR2023-00846 | 04/28/2023 | Lexmark International, Inc. | 9992413 | 9965233 | 2400 |
IPR2023-00881 | 04/28/2023 | First Solar, Inc. et al. | 14700436 | 9917546 | 3700 |
IPR2023-00888 | 04/28/2023 | Palo Alto Networks, Inc. | 9766343 | 7159237 | 2100 |
IPR2023-00889 | 04/28/2023 | Palo Alto Networks, Inc. | 11551606 | 7895641 | 2400 |
IPR2023-00894 | 04/28/2023 | Fusion Orthopedics, LLC | 17323923 | 11298166 | 3700 |
IPR2023-00895 | 04/28/2023 | AO Kaspersky Lab | 14606604 | 10284591 | 2400 |
IPR2023-00857 | 5/4/2023 | United Services Automobile Association | 15454952 | 10198879 | 3600 |
IPR2023-00858 | 5/4/2023 | United Services Automobile Association | 15454952 | 10198879 | 3600 |
IPR2023-00859 | 5/4/2023 | United Services Automobile Association | 15454952 | 10198879 | 3600 |
IPR2023-00900 | 5/4/2023 | Micron Technology, Inc. et al. | 10934270 | 7378702 | 2800 |
IPR2023-00890 | 5/5/2023 | BMW of North America, LLC et al. | 12151827 | 8032297 | 3600 |
IPR2023-00891 | 5/5/2023 | Netflix, Inc. et al. | 11918276 | 8605794 | 2400 |
IPR2023-00908 | 5/5/2023 | Hebei Huatong Wires and Cables Group Co., Ltd. | 12178246 | 7581565 | 3700 |
IPR2023-00880 | 5/8/2023 | Oracle Corporation et al. | 14512414 | 9350649 | 2400 |
IPR2023-00882 | 5/8/2023 | Micron Technology, Inc. et al. | 13288850 | 8787060 | 2800 |
IPR2023-00883 | 5/8/2023 | Micron Technology, Inc. et al. | 14337168 | 9318160 | 2800 |
IPR2023-00904 | 5/8/2023 | Micron Technology, Inc. | 10364583 | 6920527 | 2100 |
IPR2023-00909 | 5/8/2023 | Micron Technology, Inc. | 10352733 | 6724241 | 2800 |
IPR2023-00920 | 5/8/2023 | Advanced Micro Devices, Inc. | 12271534 | 8006218 | 2800 |
IPR2023-00918 | 5/9/2023 | Foursquare Labs, Inc. | 15950019 | 10621620 | 3600 |
IPR2023-00919 | 5/9/2023 | Foursquare Labs, Inc. | 16823323 | 10692108 | 3600 |
IPR2023-00865 | 5/10/2023 | Maplebear Inc. d/b/a Instacart | 16853133 | 11238465 | 3600 |
IPR2023-00901 | 5/10/2023 | K/S HIMPP et al. | 15350020 | 10635385 | 2600 |
IPR2023-00840 | 5/11/2023 | Bright Data Ltd. | 17018333 | 10965770 | 2400 |
IPR2023-00911 | 5/11/2023 | United Services Automobile Association | 13994455 | 9311271 | 3600 |
IPR2023-00912 | 5/11/2023 | United Services Automobile Association | 13994455 | 9311271 | 3600 |
IPR2023-00850 | 5/12/2023 | Google LLC | 12350817 | 8315203 | 2400 |
IPR2023-00910 | 5/12/2023 | Samsung Electronics Co., Ltd. et al. | 14141238 | 9445041 | 2400 |
No comments