IPRs Filing Report: Feb 11, 2023 to Feb 18, 2023
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2023-00545 | 2/11/2023 | Foresight Diagnostics Inc. | 17235776 | 11299783 | 1600 |
IPR2023-00492 | 02/13/2023 | Aretech, LLC | 13745830 | 9682000 | 3600 |
IPR2023-00551 | 02/13/2023 | Fusion Pharmaceuticals, Inc. | 16470104 | 10980901 | 1600 |
IPR2023-00498 | 02/14/2023 | ZTE (USA) Inc. et al. | 13516554 | 8767614 | 2400 |
IPR2023-00530 | 02/14/2023 | Microsoft Corporation et al. | 11105173 | 7548763 | 2600 |
IPR2023-00531 | 02/14/2023 | Microsoft Corporation et al. | 12172639 | 7855988 | 2400 |
IPR2023-00567 | 02/14/2023 | Samsung Electronics Co., Ltd. et al. | 15431527 | 10049080 | 2100 |
IPR2023-00581 | 02/14/2023 | Telefonaktiebolaget LM Ericsson et al. | 12512242 | 8886772 | 2400 |
IPR2023-00583 | 02/14/2023 | Telefonaktiebolaget LM Ericsson et al. | 10188538 | 7092705 | 2600 |
IPR2023-00524 | 02/15/2023 | Ericsson Inc. et al. | 13126601 | 9372098 | 2600 |
IPR2023-00529 | 02/15/2023 | Microsoft Corporation et al. | 11362395 | 7653414 | 2600 |
IPR2023-00570 | 02/15/2023 | Microsoft Corporation et al. | 13235021 | 9191980 | 2400 |
IPR2023-00556 | 02/17/2023 | Crowdstrike, Inc. et al. | 13543866 | 8726389 | 2400 |
IPR2023-00582 | 02/17/2023 | Telefonaktiebolaget LM Ericsson et al. | 13499924 | 8660560 | 2600 |
IPR2023-00606 | 02/17/2023 | Cisco Systems, Inc. | 10250702 | 7616601 | 2400 |
IPR2023-00607 | 02/17/2023 | Cisco Systems, Inc. | 10257248 | 7190698 | 2600 |
IPR2023-00611 | 02/17/2023 | Quasar Science LLC et al. | 15476410 | 10197224 | 2800 |
IPR2023-00613 | 02/17/2023 | Quasar Science LLC et al. | 15818306 | 10411582 | 2800 |
IPR2023-00614 | 02/17/2023 | Quasar Science LLC et al. | 16537932 | 10566895 | 2800 |
No comments