IPRs Filing Report: Feb 04, 2023 to Feb 11, 2023
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2023-00393 | 2/6/2023 | DISH Network Corporation | 13607916 | 8792008 | 2400 |
IPR2023-00501 | 2/6/2023 | Dana-Farber Cancer Institute, Inc. | 11913217 | 8008449 | 1600 |
IPR2023-00513 | 2/6/2023 | XILINX, INC. et al. | 11461380 | 7532523 | 2800 |
IPR2023-00514 | 2/6/2023 | XILINX, INC. et al. | 10887949 | 7145369 | 2800 |
IPR2023-00516 | 2/6/2023 | XILINX, INC. et al. | 9343431 | 6157589 | 2800 |
IPR2023-00517 | 2/6/2023 | XILINX, INC. et al. | 9771391 | 6701473 | 2100 |
IPR2023-00544 | 2/6/2023 | Cloudflare, Inc. | 10841064 | 7523497 | 2400 |
IPR2023-00268 | 2/7/2023 | DK Crown Holdings Inc | 17344313 | 11200779 | 3700 |
IPR2023-00528 | 2/7/2023 | Sophos Inc. et al. | 14709875 | 10599844 | 2400 |
IPR2023-00537 | 2/7/2023 | Cisco Systems, Inc. | 11662978 | 7916630 | 2400 |
IPR2023-00560 | 2/7/2023 | Apple Inc. | 16779676 | 11016564 | 2600 |
IPR2023-00497 | 2/8/2023 | ZTE (USA) Inc. et al. | 12454053 | 8149776 | 2400 |
IPR2023-00500 | 2/8/2023 | ZTE (USA) Inc. et al. | 10002746 | 7477876 | 2600 |
IPR2022-01531 | 2/9/2023 | SynAffix B.V. | 14432073 | 10131682 | 1600 |
IPR2023-00580 | 2/9/2023 | Global Shade Corporation | 15925314 | 10669738 | 3600 |
IPR2023-00482 | 2/10/2023 | Hopewell Pharma Ventures, Inc. et al. | 16199119 | 10849919 | 1600 |
IPR2023-00499 | 2/10/2023 | ZTE (USA) Inc. et al. | 11377578 | 7872973 | 2400 |
IPR2023-00512 | 2/10/2023 | Apotex Inc. et al. | 12466213 | 8846628 | 1600 |
IPR2023-00527 | 2/10/2023 | GCE Gas Control Equipment Inc. | 16006915 | 10357628 | 3700 |
IPR2023-00532 | 2/10/2023 | Celltrion, Inc. et al. | 15471506 | 10130681 | 1600 |
IPR2023-00533 | 2/10/2023 | Celltrion, Inc. et al. | 16397267 | 10888601 | 1600 |
IPR2023-00557 | 2/10/2023 | Halliburton Energy Services, Inc. et al. | 15217040 | 9650871 | 3600 |
IPR2023-00558 | 2/10/2023 | Halliburton Energy Services, Inc. et al. | 16456777 | 11136870 | 3600 |
IPR2023-00566 | 2/10/2023 | Samsung Bioepis Co., Ltd. | 16397267 | 10888601 | 1600 |
IPR2023-00573 | 2/10/2023 | Palo Alto Networks, Inc. | 13587505 | 8955038 | 2400 |
IPR2023-00574 | 2/10/2023 | Palo Alto Networks, Inc. | 15470509 | 9923918 | 2400 |
IPR2023-00577 | 2/10/2023 | LG Electronics Inc. et al. | 12751879 | 8881048 | 2100 |
IPR2023-00578 | 2/10/2023 | LG Electronics Inc et al. | 14614708 | 9696868 | 2100 |
IPR2023-00579 | 2/10/2023 | LG Electronics Inc. et al. | 14503142 | 9304654 | 2100 |
No comments