Week 43 (22nd Oct, 2018 to 28th Oct, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-00099 | 10/22/2018 | Kokusai Electric Corp. | 10893027 | 7018478 | 1700 |
IPR2019-00100 | 10/24/2018 | Samsung Electronics America, Inc. | 9871661 | 8014284 | 2600 |
IPR2019-00109 | 10/24/2018 | C. R. Bard, Inc. | 13153265 | 9795761 | 3600 |
IPR2019-00110 | 10/24/2018 | Google LLC | 8422075 | 5699275 | 2700 |
IPR2019-00111 | 10/24/2018 | Google LLC | 8422075 | 5699275 | 2700 |
IPR2019-00106 | 10/25/2018 | Microsoft Corporation | 8422075 | 5699275 | 2700 |
IPR2019-00107 | 10/25/2018 | Microsoft Corporation | 8718951 | 5966658 | 3700 |
IPR2019-00116 | 10/26/2018 | Parsons Xtreme Golf LLC | 10634023 | 6969326 | 3700 |
No comments