Week 41 (8th Oct, 2018 to 14th Oct, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-00042 | 10/8/2018 | Avant Technology, Inc. | 9514454 | 6354479 | 1700 |
IPR2019-00045 | 10/8/2018 | Avant Technology, Inc. | 10036579 | 6651864 | 1700 |
IPR2019-00046 | 10/8/2018 | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY, LTD. | 9469498 | 6346736 | 2800 |
IPR2018-01817 | 10/9/2018 | Netflix, Inc. | 14733565 | 9762907 | 2600 |
IPR2019-00037 | 10/9/2018 | Medtronic, Inc. | 9632457 | 6596296 | 1600 |
IPR2019-00038 | 10/9/2018 | Medtronic, Inc. | 10428901 | 7033603 | 1600 |
IPR2019-00043 | 10/9/2018 | Panasonic Avionics Corporation | 14691246 | RE46459 | 3900 |
IPR2019-00044 | 10/10/2018 | Groupon, Inc. | 9040490 | 6061660 | 2700 |
IPR2019-00060 | 10/10/2018 | Juniper Networks, Inc. | 11159455 | 7647633 | 2400 |
IPR2019-00061 | 10/10/2018 | Groupon, Inc. | 9040490 | 6061660 | 2700 |
IPR2018-01761 | 10/11/2018 | American Axle & Manufacturing, Inc. | 8678128 | 5772520 | 3600 |
IPR2019-00062 | 10/11/2018 | Valve Corporation | 14551367 | 9235934 | 2600 |
IPR2019-00063 | 10/11/2018 | Valve Corporation | 14551367 | 9235934 | 2600 |
IPR2019-00064 | 10/11/2018 | Valve Corporation | 13134006 | 8553935 | 2600 |
IPR2019-00065 | 10/11/2018 | Valve Corporation | 13134006 | 8553935 | 2600 |
IPR2019-00073 | 10/11/2018 | Juniper Networks, Inc. | 11370114 | 7613926 | 2400 |
IPR2019-00074 | 10/11/2018 | Valve Corporation | 13134006 | 8553935 | 2600 |
IPR2019-00053 | 10/12/2018 | ARM Ltd. | 8855944 | 5890195 | 2700 |
IPR2019-00058 | 10/12/2018 | ARM Limited | 9409017 | 6658576 | 2100 |
IPR2019-00066 | 10/12/2018 | Nuna Baby Essentials, Inc. | 14063807 | 9499074 | 3600 |
IPR2019-00078 | 10/12/2018 | InVue Security Products, Inc. | 15221497 | 9786140 | 2600 |
IPR2019-00079 | 10/12/2018 | InVue Security Products, Inc. | 15221497 | 9786140 | 2600 |
IPR2019-00080 | 10/12/2018 | FORMFACTOR, INC. | 12463083 | 7850460 | 2800 |
IPR2019-00081 | 10/12/2018 | FORMFACTOR, INC. | 12463083 | 7850460 | 2800 |
IPR2019-00082 | 10/12/2018 | FORMFACTOR, INC. | 12463083 | 7850460 | 2800 |
IPR2019-00083 | 10/12/2018 | Gree, Inc. | 13993608 | 9104520 | 2100 |
IPR2019-00084 | 10/12/2018 | Valve Corporation | 14551367 | 9235934 | 2600 |
IPR2019-00085 | 10/12/2018 | Valve Corporation | 13134006 | 8553935 | 2600 |
IPR2019-00086 | 10/12/2018 | Gree, Inc. | 12647922 | 9106449 | 2400 |
No comments