Week 20 (14th May, 2018 to 20th May, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-01061 | 5/14/2018 | Hyundai Motor Company | 10014286 | 6557540 | 3700 |
IPR2018-01063 | 5/14/2018 | Hyundai Motor Company | 11782217 | 7487761 | 3700 |
IPR2018-01064 | 5/14/2018 | Hyundai Motor Company | 10108093 | 6581574 | 3700 |
IPR2018-01065 | 5/14/2018 | Hyundai Motor Company | 10090274 | 6757149 | 2800 |
IPR2018-01072 | 5/14/2018 | Hyundai Motor Company | 10752996 | 6988031 | 3700 |
IPR2018-01073 | 5/14/2018 | Hyundai Motor Company | 10063848 | 6571157 | 3600 |
IPR2018-01074 | 5/14/2018 | Hyundai Motor Company | 10027552 | 6644115 | 2800 |
IPR2018-01075 | 5/14/2018 | Hyundai Motor Company | 9861983 | 6561166 | 3700 |
IPR2018-01076 | 5/14/2018 | ZTE (USA) Inc. | 12716535 | 7893655 | 2800 |
IPR2018-01044 | 5/15/2018 | Sony Interactive Entertainment LLC | 11471280 | 7666096 | 3700 |
IPR2018-01070 | 5/15/2018 | Tricam Industries, Inc. | 10706308 | 7364017 | 3600 |
IPR2018-01079 | 5/15/2018 | Google LLC | 12324122 | 8213970 | 2600 |
IPR2018-01080 | 5/15/2018 | Google LLC | 14695233 | 9408055 | 2600 |
IPR2018-01081 | 5/15/2018 | Google LLC | 14633804 | 9445251 | 2600 |
IPR2018-01082 | 5/15/2018 | Google LLC | 14633804 | 9445251 | 2600 |
IPR2018-01083 | 5/15/2018 | Google LLC | 14633804 | 9445251 | 2600 |
IPR2018-01084 | 5/15/2018 | Google LLC | 14633804 | 9445251 | 2600 |
IPR2018-01085 | 5/15/2018 | Google LLC | 14529978 | 9467838 | 2600 |
IPR2018-01086 | 5/15/2018 | Google LLC | 14529978 | 9467838 | 2600 |
IPR2018-01087 | 5/15/2018 | Google LLC | 14529978 | 9467838 | 2600 |
IPR2018-01088 | 5/15/2018 | Google LLC | 14529978 | 9467838 | 2600 |
IPR2018-01096 | 5/15/2018 | Willowood USA, LLC | 11917976 | 7816392 | 1600 |
IPR2018-01097 | 5/15/2018 | HyperBranch Medical Technology, Inc. | 12427965 | 8033483 | 3700 |
IPR2018-00938 | 5/16/2018 | Intuitive Surgical, Inc. | 14312808 | 9113874 | 3700 |
IPR2018-01094 | 5/16/2018 | Google LLC | 15045357 | 9444812 | 2400 |
IPR2018-01095 | 5/16/2018 | Google LLC | 15045357 | 9444812 | 2400 |
IPR2018-01100 | 5/16/2018 | VIZIO, Inc. | 12548618 | 7915631 | 2800 |
IPR2018-01023 | 5/17/2018 | Hulu, LLC | 9537270 | 6708213 | 2100 |
IPR2018-01102 | 5/17/2018 | Google LLC | 13101775 | 8811952 | 2600 |
IPR2018-01103 | 5/17/2018 | Google LLC | 14873156 | 9386433 | 2600 |
IPR2018-01104 | 5/17/2018 | Google LLC | 14873156 | 9386433 | 2600 |
IPR2018-01109 | 5/17/2018 | FilmFestivalPanda.com LLC | 9931084 | 6829612 | 2100 |
IPR2018-00905 | 5/18/2018 | Olympus Corporation | 10191504 | 6856760 | 2600 |
IPR2018-00906 | 5/18/2018 | Olympus Corporation | 12124229 | 7995897 | 2100 |
IPR2018-00907 | 5/18/2018 | Olympus Corporation | 13192935 | 8417088 | 2100 |
IPR2018-00911 | 5/18/2018 | Olympus Corporation | 10191551 | 7457529 | 2100 |
IPR2018-01047 | 5/18/2018 | Google LLC | 14467838 | 9516129 | 2600 |
IPR2018-01048 | 5/18/2018 | Google LLC | 14467838 | 9516129 | 2600 |
IPR2018-01049 | 5/18/2018 | Google LLC | 15077370 | 9553816 | 2400 |
IPR2018-01050 | 5/18/2018 | Google LLC | 14467922 | 9247019 | 2600 |
IPR2018-01051 | 5/18/2018 | Google LLC | 14223689 | 9516127 | 2100 |
IPR2018-01052 | 5/18/2018 | Google LLC | 14223689 | 9516127 | 2100 |
IPR2018-01090 | 5/18/2018 | Hulu, LLC | 14134926 | 8867610 | 2600 |
IPR2018-01101 | 5/18/2018 | Google LLC | 15077370 | 9553816 | 2400 |
IPR2018-01115 | 5/18/2018 | Google LLC | 12215481 | 8078158 | 2600 |
IPR2018-01116 | 5/18/2018 | Google LLC | 14602808 | 9351254 | 2600 |
IPR2018-01117 | 5/18/2018 | Google LLC | 14602808 | 9351254 | 2600 |
IPR2018-01118 | 5/18/2018 | Google LLC | 14474329 | 9325600 | 2400 |
IPR2018-01119 | 5/18/2018 | Mylan Technologies, Inc. | 14870574 | 9833419 | 1600 |
IPR2018-01121 | 5/18/2018 | Ericsson Inc. | 12943796 | RE46206 | 3900 |
IPR2018-01123 | 5/18/2018 | General Electric Company | 13484858 | 9121368 | 3700 |
IPR2018-01077 | 5/19/2018 | Hyundai Motor Company | 10447829 | 7143501 | 3700 |
No comments