Week 19 (7th May, 2018 to 13th May, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-00991 | 5/7/2018 | United Fire Protection Corp. | 12210555 | 9144700 | 3700 |
IPR2018-01025 | 5/7/2018 | D R Burton Healthcare, LLC | 15453767 | 9808588 | 3700 |
IPR2018-01036 | 5/7/2018 | TTE Technology, Inc. | 9653129 | 6508678 | 2800 |
IPR2018-01001 | 5/8/2018 | Alarm.com, Inc. | 13652034 | 8856221 | 2400 |
IPR2018-01039 | 5/8/2018 | Hulu, LLC | 8544346 | 5806062 | 2700 |
IPR2018-00902 | 5/9/2018 | CHAR-BROIL, LLC | 13769147 | 9572456 | 3700 |
IPR2018-00965 | 5/10/2018 | Nichia Corporation | 11838301 | 7919787 | 2800 |
IPR2018-01030 | 5/10/2018 | Packers Plus Energy Services Inc. | 12557989 | 8365829 | 3600 |
IPR2018-01031 | 5/10/2018 | HTC Corporation | 14551367 | 9235934 | 2600 |
IPR2018-01032 | 5/10/2018 | HTC Corporation | 13134006 | 8553935 | 2600 |
IPR2018-01053 | 5/10/2018 | Moen, Inc. | 15056642 | 9677256 | 3700 |
IPR2018-01054 | 5/10/2018 | 3M Company | 10556432 | 8936177 | 3700 |
IPR2018-01055 | 5/10/2018 | 3M Company | 14510324 | 9370631 | 3700 |
IPR2018-01058 | 5/10/2018 | Ericsson Inc. | 11502583 | 7359971 | 2100 |
IPR2018-01062 | 5/10/2018 | Lite-On Technology | 10305523 | 6860612 | 2800 |
IPR2018-00966 | 5/11/2018 | Nichia Corporation | 11853179 | 7652297 | 2800 |
IPR2018-01066 | 5/11/2018 | TRUSTID, Inc. | 14069991 | 9143612 | 2600 |
IPR2018-01067 | 5/11/2018 | Toshiba Corporation | 8869305 | 6088802 | 2700 |
No comments