Week 09 (26th Feb, 2018 to 04th Mar, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-00687 | 2/26/2018 | Nikon Corporation | 9305756 | 6731335 | 2600 |
IPR2018-00696 | 2/26/2018 | Samsung Electronics Co., Ltd | 13624814 | 9113163 | 2400 |
IPR2018-00697 | 2/26/2018 | Samsung Electronics, Co., Ltd | 14687482 | 9191673 | 2400 |
IPR2018-00698 | 2/26/2018 | Samsung Electronics Co., Ltd. | 14687424 | 9197896 | 2400 |
IPR2018-00699 | 2/26/2018 | Lowe's Companies, Inc. | 14928550 | 9537071 | 2800 |
IPR2018-00701 | 2/26/2018 | Petitioner Aruba Networks, Inc. | 9976246 | 6611231 | 3600 |
IPR2018-00702 | 2/26/2018 | Taylor Made Golf Company, Inc. | 14513073 | 8961336 | 3700 |
IPR2018-00703 | 2/26/2018 | Acronis, Inc. | 14495574 | 9054728 | 2800 |
IPR2018-00706 | 2/26/2018 | Acronis, Inc. | 14035712 | 8717204 | 2800 |
IPR2018-00625 | 2/27/2018 | Kashiv Pharma, LLC | 14729634 | 9492392 | 1600 |
IPR2018-00704 | 2/27/2018 | LG Electronics, Inc. | 14831525 | 9226320 | 2400 |
IPR2018-00705 | 2/27/2018 | LG Electronics, Inc. | 14831525 | 9226320 | 2400 |
IPR2018-00709 | 2/27/2018 | LG ELECTRONICS, INC. | 14292380 | 8867351 | 2400 |
IPR2018-00710 | 2/27/2018 | LG ELECTRONICS, INC. | 14292380 | 8867351 | 2400 |
IPR2018-00714 | 2/27/2018 | Amazon.com, Inc. | 9100586 | 6053845 | 3700 |
IPR2018-00715 | 2/27/2018 | Amazon.com, Inc. | 9432998 | 6261207 | 3700 |
IPR2018-00707 | 2/28/2018 | Donner Technology, LLC | 9656680 | 6459023 | 2800 |
IPR2018-00708 | 2/28/2018 | Donner Technology, LLC | 9656680 | 6459023 | 2800 |
IPR2018-00717 | 2/28/2018 | Kashiv Pharma, LLC | 14729660 | 9492393 | 1600 |
IPR2018-00718 | 2/28/2018 | L. P. Brown Company | 12360025 | 8336404 | 2800 |
IPR2018-00719 | 2/28/2018 | L. P. Brown | 13842908 | 9463885 | 3700 |
IPR2018-00627 | 3/1/2018 | R.J. Reynolds Vapor Company | 12944123 | 8393331 | 1700 |
IPR2018-00628 | 3/1/2018 | R.J. Reynolds Vapor Company | 13915427 | 8863752 | 1700 |
IPR2018-00632 | 3/1/2018 | R.J. Reynolds Vapor Company | 14720288 | 9326550 | 1700 |
IPR2018-00633 | 3/1/2018 | R.J. Reynolds Vapor Company | 14723209 | 9326551 | 1700 |
IPR2018-00634 | 3/1/2018 | R.J. Reynolds Vapor Company | 13740011 | 9456632 | 1700 |
IPR2018-00725 | 3/1/2018 | Aruba Networks, Inc. | 10698848 | 7062296 | 2600 |
IPR2018-00726 | 3/1/2018 | Aruba Networks, Inc. | 11420860 | 7729728 | 2600 |
IPR2018-00727 | 3/1/2018 | Ericsson Inc. | 9349483 | 6628629 | 2600 |
IPR2018-00626 | 3/2/2018 | R.J. Reynolds Vapor Company | 12226819 | 8375957 | 1700 |
IPR2018-00629 | 3/2/2018 | R.J. Reynolds Vapor Company | 14328561 | 9364027 | 1700 |
IPR2018-00630 | 3/2/2018 | R.J. Reynolds Vapor Company | 14328561 | 9364027 | 1700 |
IPR2018-00631 | 3/2/2018 | R.J. Reynolds Vapor Company | 14723244 | 9339062 | 1700 |
No comments