IPR2024-00207 | 01/24/2024 | Motorola Solutions, Inc. | 11267915 | 8145249 | 2600 |
IPR2024-00467 | 01/24/2024 | Dr. Reddy's Laboratories S.A. et al. | 18103404 | 11833245 | 1600 |
IPR2024-00484 | 01/25/2024 | JACS Solutions, Inc. | 13088883 | 9030292 | 2600 |
IPR2024-00486 | 01/25/2024 | Visa, Inc. | 13794878 | 9251531 | 2400 |
IPR2024-00487 | 01/25/2024 | Visa, Inc. | 13794878 | 9251531 | 2400 |
IPR2024-00499 | 01/25/2024 | TESLA, INC. | 15698977 | 10829002 | 3600 |
IPR2024-00320 | 01/26/2024 | VIVITRO LABS INC. | 14137313 | 9237935 | 2800 |
IPR2024-00476 | 01/26/2024 | Arm Ltd. | 13901466 | 8924899 | 2800 |
IPR2024-00488 | 01/26/2024 | Visa, Inc. | 14982981 | 9954854 | 2400 |
IPR2024-00489 | 01/26/2024 | Visa, Inc. | 16422715 | 10749859 | 2400 |
IPR2024-00490 | 01/26/2024 | Visa, Inc. | 16893023 | 11329973 | 2400 |
IPR2024-00503 | 01/26/2024 | Cisco Systems, Inc. | 9756946 | 7035279 | 2400 |
IPR2024-00510 | 01/26/2024 | AT&T Mobility LLC et al. | 15860962 | 10484976 | 2400 |
IPR2024-00344 | 01/29/2024 | CISCO SYSTEMS, INC. | 16095908 | 11146632 | 2400 |
IPR2024-00404 | 01/29/2024 | HP Inc. et al. | 12170951 | 8624844 | 2600 |
IPR2024-00480 | 01/29/2024 | Dell Technologies Inc. et al. | 13651636 | 9563229 | 2800 |
IPR2024-00481 | 01/29/2024 | Dell Technologies Inc. et al. | 13651636 | 9563229 | 2800 |
IPR2024-00498 | 01/29/2024 | CISCO SYSTEMS, INC. | 15563261 | 10574482 | 2400 |
IPR2024-00329 | 01/30/2024 | Apple Inc. | 13875245 | 9972010 | 3600 |
IPR2024-00330 | 01/30/2024 | Apple Inc. | 15948744 | 10713656 | 3600 |
IPR2024-00331 | 01/30/2024 | Apple Inc. | 16893237 | 11526886 | 3600 |
IPR2024-00454 | 01/30/2024 | MICROSOFT CORPORATION et al. | 12416496 | 9003315 | 2100 |
IPR2024-00455 | 01/30/2024 | MICROSOFT CORPORATION et al. | 12416496 | 9003315 | 2100 |
IPR2024-00456 | 01/30/2024 | MICROSOFT CORPORATION et al. | 12611282 | 8612888 | 2100 |
IPR2024-00457 | 01/30/2024 | MICROSOFT CORPORATION et al. | 14680422 | 9880715 | 2100 |
IPR2024-00458 | 01/30/2024 | MICROSOFT CORPORATION et al. | 15858955 | 10564818 | 2100 |
IPR2024-00479 | 01/30/2024 | Motorola Solutions, Inc. | 14523299 | 9319852 | 2600 |
IPR2024-00505 | 01/30/2024 | Cisco Systems Inc. | 10036518 | 6917986 | 2100 |
IPR2024-00508 | 01/30/2024 | Valve Corporation | 13597300 | 9116546 | 2600 |
IPR2024-00509 | 01/30/2024 | Reolink Innovation Inc. et al. | 16218841 | RE47842 | 3900 |
IPR2024-00511 | 01/30/2024 | Motorola Solutions, Inc. | 14523299 | 9319852 | 2600 |
IPR2024-00512 | 01/30/2024 | Aylo Freesites Ltd et al. | 16876579 | 11470138 | 2400 |
IPR2024-00513 | 01/30/2024 | Aylo Freesites Ltd et al. | 16291343 | 10757156 | 2400 |
IPR2024-00514 | 01/30/2024 | Aylo Freesites Ltd et al. | 16252188 | 10469554 | 2400 |
IPR2024-00515 | 01/30/2024 | Aylo Freesites Ltd et al. | 16252356 | 10469555 | 2400 |
IPR2024-00516 | 01/30/2024 | Aylo Freesites Ltd et al. | 16876604 | 10951680 | 2400 |
IPR2024-00517 | 01/30/2024 | Aylo Freesites Ltd et al. | 17962231 | 11677798 | 2400 |
IPR2024-00518 | 01/30/2024 | Aylo Freesites Ltd et al. | 14516303 | 9407564 | 2400 |
IPR2024-00519 | 01/30/2024 | Aylo Freesites Ltd et al. | 11116783 | 8868772 | 2400 |
IPR2024-00525 | 01/30/2024 | Next Step Group, Inc. | 29712480 | D927161 | 2900 |
IPR2024-00526 | 01/30/2024 | NanoString Technologies, Inc. | 17395534 | 11542554 | 1600 |
IPR2024-00333 | 01/31/2024 | Apple Inc. | 17123018 | 11475105 | 2400 |
IPR2024-00389 | 01/31/2024 | Tesla, Inc. | 14811644 | 9793755 | 2800 |
IPR2024-00507 | 01/31/2024 | Apple Inc. | 17123018 | 11475105 | 2400 |
IPR2024-00520 | 01/31/2024 | Dexcom, Inc. | 17019110 | 11266335 | 3700 |
IPR2024-00532 | 01/31/2024 | ASUSTeK Computer Inc. et al. | 12170939 | 8289688 | 2800 |
IPR2024-00387 | 2/1/2024 | Tesla, Inc. | 12194325 | 8103391 | 3600 |
IPR2024-00491 | 2/1/2024 | FOX Factory, Inc. et al. | 14585629 | 10328993 | 3600 |
IPR2024-00492 | 2/1/2024 | FOX Factory, Inc. et al. | 10904340 | 7147207 | 3700 |
No comments