IPRs Filing Report: May 27, 2023 to Jun 04, 2023
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Respondent Tech Center |
---|---|---|---|---|---|
IPR2023-00959 | 05/30/2023 | Sony Interactive Entertainment LLC et al. | 13137299 | 10255724 | 2400 |
IPR2023-00967 | 05/31/2023 | International Business Machines Corporation | 10390807 | 7313825 | 2100 |
IPR2023-00968 | 05/31/2023 | International Business Machines Corporation | 10277196 | 7322047 | 2100 |
IPR2023-00979 | 05/31/2023 | Current Lighting Solutions, LLC | 16838012 | 11112068 | 2800 |
IPR2023-00980 | 05/31/2023 | Current Lighting Solutions, LLC | 15483368 | 9945520 | 2800 |
IPR2023-00998 | 05/31/2023 | Samsung Bioepis Co., Ltd. | 15148839 | 9718880 | 1600 |
IPR2023-00999 | 05/31/2023 | Samsung Bioepis Co., Ltd. | 15260888 | 9725504 | 1600 |
IPR2023-00986 | 6/1/2023 | Adobe Inc. | 9904270 | 6965920 | 2100 |
IPR2023-00896 | 6/2/2023 | BRK Brands Inc. et al. | 10916922 | 7123158 | 2600 |
IPR2023-00898 | 6/2/2023 | BRK Brands Inc. et al. | 11532010 | 7525445 | 2600 |
IPR2023-00957 | 6/2/2023 | TCL Communication Technology Holdings Limited et al. | 14587726 | 9635656 | 2400 |
IPR2023-00961 | 6/2/2023 | General Motors LLC et al. | 17012813 | 10965512 | 2600 |
IPR2023-00991 | 6/2/2023 | Intel Corporation | 10934270 | 7378702 | 2800 |
IPR2023-00997 | 6/2/2023 | TCL Communication Technology Holdings Limited et al. | 15956384 | 10200976 | 2600 |
IPR2023-01011 | 6/2/2023 | AO Kaspersky Lab | 15437275 | 10257224 | 2400 |
No comments