Week 44 (29th Oct, 2018 to 04th Nov, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2019-00119 | 10/29/2018 | Becton, Dickinson and Company | 12358574 | 8554579 | 3600 |
IPR2019-00120 | 10/29/2018 | Becton, Dickinson and Company | 15289343 | 9662273 | 3700 |
IPR2019-00121 | 10/29/2018 | Becton, Dickinson and Company | 14696175 | 9474693 | 3700 |
IPR2019-00122 | 10/29/2018 | Mylan Pharmaceuticals Inc. | 13909681 | 8992486 | 3700 |
IPR2019-00127 | 10/30/2018 | Canon U.S.A., Inc. | 14533104 | 9258698 | 2400 |
IPR2019-00131 | 10/30/2018 | Panasonic Corporation of North America | 14533104 | 9258698 | 2400 |
IPR2019-00008 | 10/31/2018 | Toyota Motor Corporation | 12940085 | 8378623 | 2800 |
IPR2019-00009 | 10/31/2018 | Toyota Motor Corporation | 10062452 | 6555991 | 2800 |
IPR2019-00011 | 10/31/2018 | Toyota Motor Corporation | 11745179 | 7723932 | 2800 |
IPR2019-00012 | 10/31/2018 | Toyota Motor Corporation | 12371675 | 8118237 | 3700 |
IPR2019-00014 | 10/31/2018 | Toyota Motor Corporation | 12371675 | 8118237 | 3700 |
IPR2019-00015 | 10/31/2018 | Toyota Motor Corporation | 13098390 | 8409052 | 3600 |
IPR2019-00016 | 10/31/2018 | Toyota Motor Corporation | 15343493 | 9809121 | 2800 |
IPR2019-00017 | 10/31/2018 | Toyota Motor Corporation | 14656782 | 9821668 | 2800 |
IPR2019-00018 | 10/31/2018 | Toyota Motor Corporation | 14656782 | 9821668 | 2800 |
IPR2019-00126 | 10/31/2018 | Taylor Made Golf Company, Inc. | 15263018 | 9878220 | 3700 |
IPR2019-00133 | 10/31/2018 | Carnes, Sr., William Wesley | 14049726 | 8784545 | 1700 |
IPR2019-00136 | 10/31/2018 | Neptune Generics, LLC | 8622011 | 5847170 | 1600 |
IPR2019-00143 | 10/31/2018 | ZTE (USA), Inc. | 12943934 | 8441438 | 2600 |
IPR2019-00144 | 10/31/2018 | Cooler Master Co., LTD | 9852322 | 7066240 | 3700 |
IPR2019-00145 | 10/31/2018 | Cooler Master Co. Ltd. | 11200349 | 7100680 | 3700 |
IPR2019-00146 | 10/31/2018 | Cooler Master Co., LTD | 10739709 | 7100679 | 3700 |
IPR2019-00147 | 10/31/2018 | Cooler Master Co. Ltd. | 11200349 | 7100680 | 3700 |
IPR2019-00158 | 11/1/2018 | Innovex Downhole Solutions, Inc. | 13549659 | 9080439 | 3600 |
IPR2019-00169 | 11/2/2018 | Live Power Intelligence Company NA, LLC | 11075160 | 7088090 | 2800 |
IPR2019-00174 | 11/2/2018 | Visa Inc. | 15019660 | 9530137 | 3600 |
IPR2019-00175 | 11/2/2018 | Visa Inc. | 14027860 | 9100826 | 3600 |
IPR2019-00176 | 11/2/2018 | Visa Inc. | 14027860 | 9100826 | 3600 |
IPR2019-00184 | 11/2/2018 | Moso North America, Inc | 12934868 | 8709578 | 1700 |
IPR2019-00189 | 11/2/2018 | Live Power Intelligence Company NA, LLC | 9332850 | 6714000 | 2800 |
UK Board 10th Date Sheet 2019
ReplyDeleteUttarakhand Board 10th Time Table 2019
Uttarakhand State 10th Class Time Table 2019
Uttarakhand Board 10th class exam scheme 2019
UK Board Exam Dates 2019
UK Board 10th Exam Date Sheet 2019
Is it relevant to subject matter of blog ?
Delete