Week 30 (23rd Jul, 2018 to 29th Jul, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-01379 | 7/23/2018 | Simpson Strong-Tie Company Inc. | 15338104 | 9957998 | 3600 |
IPR2018-01441 | 7/23/2018 | NewZoom, LLC | 9172556 | 6328180 | 3600 |
IPR2018-01442 | 7/24/2018 | General Electric Company | 15395277 | 9695751 | 3700 |
IPR2018-01459 | 7/26/2018 | Expedia, Inc. | 8660633 | 5961601 | 2700 |
IPR2018-01283 | 7/27/2018 | Apple Inc. | 11356594 | 7834591 | 2800 |
IPR2018-01285 | 7/27/2018 | Apple Inc. | 13829864 | 9024418 | 2800 |
IPR2018-01353 | 7/27/2018 | Apple Inc. | 13829864 | 9024418 | 2800 |
IPR2018-01429 | 7/27/2018 | Intel Corporation | 12053371 | 8229043 | 2600 |
IPR2018-01443 | 7/27/2018 | Cisco Systems, Inc. | 13657010 | 9137205 | 2400 |
IPR2018-01444 | 7/27/2018 | Cisco Systems, Inc. | 13657010 | 9137205 | 2400 |
IPR2018-01452 | 7/27/2018 | Apple Inc. | 11356594 | 7834591 | 2800 |
IPR2018-01453 | 7/27/2018 | Apple Inc. | 11356594 | 7834591 | 2800 |
IPR2018-01458 | 7/27/2018 | LG Electronics, Inc. | 13018321 | 8712723 | 2800 |
IPR2018-01460 | 7/27/2018 | Apple Inc. | 13829864 | 9024418 | 2800 |
No comments