Week 29 (16th Jul, 2018 to 22nd Jul, 2018): IPRs Report
AIA Review | Filing Date | Petitioner | Respondent App | Respondent Patent | Tech Center |
---|---|---|---|---|---|
IPR2018-01409 | 7/16/2018 | HEAL Systems LLC | 15005455 | 9790779 | 3600 |
IPR2018-01410 | 7/16/2018 | Samsung Electronics Co., Ltd. | 9819423 | 6529416 | 2800 |
IPR2018-01411 | 7/16/2018 | Samsung Electronics Co., Ltd. | 9819423 | 6529416 | 2800 |
IPR2018-01412 | 7/16/2018 | DTN, LLC | 12406470 | 7991685 | 3600 |
IPR2018-01371 | 7/17/2018 | Intel Corporation | 12463657 | 7962103 | 2600 |
IPR2018-01372 | 7/17/2018 | Intel Corporation | 13098878 | 8412115 | 2600 |
IPR2018-01373 | 7/17/2018 | Intel Corporation | 13786888 | 8934851 | 2600 |
IPR2018-01415 | 7/17/2018 | Berkenhoff Gmbh | 13442615 | 8822872 | 3700 |
IPR2018-01405 | 7/18/2018 | Bluehouse Global Ltd. | 13939323 | 9298057 | 2800 |
IPR2018-01417 | 7/18/2018 | Apple Inc. | 11024280 | 8847734 | 2600 |
IPR2018-01418 | 7/18/2018 | Ruckus Wireless, Inc., et al. c/o Duane Morris LLP | 12463657 | 7962103 | 2600 |
IPR2018-01419 | 7/18/2018 | Ruckus Wireless, Inc. c/o Duane Morris LLP | 13098878 | 8412115 | 2600 |
IPR2018-01420 | 7/18/2018 | Ruckus Wireless, Inc., et al. c/o Duane Morris LLP | 13786888 | 8934851 | 2600 |
IPR2018-01421 | 7/18/2018 | Ruckus Wireless, Inc., et al. c/o Duane Morris LLP | 13786888 | 8934851 | 2600 |
IPR2018-01414 | 7/19/2018 | Ditec Solutions, LLC | 14821399 | 9731444 | 1700 |
IPR2018-01428 | 7/19/2018 | General Electric Company | 10794639 | 7062251 | 2600 |
IPR2018-01431 | 7/20/2018 | MModal LLC c/o Duane Morris LLP | 10106981 | 8117034 | 2600 |
IPR2018-01432 | 7/20/2018 | Fandango Media, LLC | 14141417 | 9384783 | 2400 |
IPR2018-01433 | 7/20/2018 | Motorola Solutions, Inc. | 14361367 | 9183846 | 2600 |
IPR2018-01434 | 7/20/2018 | Fandango Media, LLC | 11221810 | 7515810 | 2600 |
IPR2018-01435 | 7/20/2018 | MModal LLC c/o Duane Morris LLP | 10105498 | 6999933 | 2600 |
IPR2018-01436 | 7/20/2018 | Cisco Systems, Inc. | 13795822 | 9124552 | 2400 |
IPR2018-01437 | 7/20/2018 | Cisco Systems, Inc. | 14702755 | 9160713 | 2400 |
No comments